Size guide
Adult Ringspun Cotton Tee
Comfort Colors 1717, ringspun cotton
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26.62 | 18.25 | 16.25 |
| M | 28 | 20.25 | 17.75 |
| L | 29.37 | 22 | 19 |
| XL | 30.75 | 24 | 20.5 |
| 2XL | 31.62 | 26 | 21.75 |
| 3XL | 32.5 | 27.75 | 23.25 |
| 4XL | 33.5 | 29.75 | 24.625 |
Measurements are in inches, taken flat, and they are the garment rather than the body. A finished garment can differ by up to 2 inches.